Everest
Availability: | |
---|---|
Quantity: | |
Wholesale High Quality Plastic Tubes Plumbing Material Pipe HDPE Double Wall Corrugated Pipe
PE Pipe | |||||||||
Spec(mm) | Spec(mm) | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | ||
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | ||
1/4 | 16mm | 2 | 2.3 | ||||||
1/2 | 20mm | 2 | 2.3 | 3 | |||||
3/4 | 25mm | 2 | 2.3 | 3 | 3.5 | ||||
1 | 32mm | 2 | 2.4 | 3 | 3.6 | 4.4 | |||
1 1/4 | 40mm | 2 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | ||
1 1/2 | 50mm | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 | |
2 | 63mm | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | |
2 1/2 | 75mm | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | |
3 | 90mm | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | |
4 | 110mm | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 | |
/ | 125mm | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 | |
5 | 140mm | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | |
6 | 160mm | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | |
/ | 180mm | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | |
8 | 200mm | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | |
/ | 225mm | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 25.8 | |
10 | 250mm | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | |
/ | 280mm | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | |
12 | 315mm | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
14 | 355mm | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
16 | 400mm | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
18 | 450mm | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
20 | 500mm | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | |
22 | 560mm | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | |
24 | 630mm | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
Our main products:
kitchen faucet
bathroom faucet
Shower set
Faucet fitting
PPR Pipe
PVC pipe
PE pipe
Pipe Fitting
And etc.
Tangshan Henglin Company info:
We are a factory specialized in faucet & pipe products with 10 years of experience, offering a diverse range of products and customization services, including kitchen faucets, bathroom faucets, PPR Pipe, PVC pipe, PE pipe, fittings and more.
We offer customization services where you can choose materials, colors, styles, packaging box and product specifications to match your taste and budget.
Our commitment is to provide customers with excellent bathroom products and services while actively engaging in environmental and social responsibility initiatives.
Thank you for choosing Tangshan Henglin!
Wholesale High Quality Plastic Tubes Plumbing Material Pipe HDPE Double Wall Corrugated Pipe
PE Pipe | |||||||||
Spec(mm) | Spec(mm) | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | ||
Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | Thickness | ||
1/4 | 16mm | 2 | 2.3 | ||||||
1/2 | 20mm | 2 | 2.3 | 3 | |||||
3/4 | 25mm | 2 | 2.3 | 3 | 3.5 | ||||
1 | 32mm | 2 | 2.4 | 3 | 3.6 | 4.4 | |||
1 1/4 | 40mm | 2 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | ||
1 1/2 | 50mm | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 | |
2 | 63mm | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 | |
2 1/2 | 75mm | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 | |
3 | 90mm | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 | |
4 | 110mm | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 | |
/ | 125mm | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 | |
5 | 140mm | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 | |
6 | 160mm | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 | |
/ | 180mm | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 | |
8 | 200mm | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 | |
/ | 225mm | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 25.8 | |
10 | 250mm | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 | |
/ | 280mm | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 | |
12 | 315mm | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
14 | 355mm | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
16 | 400mm | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
18 | 450mm | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
20 | 500mm | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | |
22 | 560mm | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | |
24 | 630mm | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 |
Our main products:
kitchen faucet
bathroom faucet
Shower set
Faucet fitting
PPR Pipe
PVC pipe
PE pipe
Pipe Fitting
And etc.
Tangshan Henglin Company info:
We are a factory specialized in faucet & pipe products with 10 years of experience, offering a diverse range of products and customization services, including kitchen faucets, bathroom faucets, PPR Pipe, PVC pipe, PE pipe, fittings and more.
We offer customization services where you can choose materials, colors, styles, packaging box and product specifications to match your taste and budget.
Our commitment is to provide customers with excellent bathroom products and services while actively engaging in environmental and social responsibility initiatives.
Thank you for choosing Tangshan Henglin!